<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simba&#039;s Soccer Scribbles and more &#187; champions league</title>
	<atom:link href="http://simba.in/category/champions-league/feed/" rel="self" type="application/rss+xml" />
	<link>http://simba.in</link>
	<description>Our World, my Learnings, my Views, my Scribbles and views</description>
	<lastBuildDate>Sun, 11 Jul 2010 06:52:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Un-stoppable Manutd in last 8 of CL</title>
		<link>http://simba.in/2010/un-stoppable-manutd-in-last-8-of-cl/</link>
		<comments>http://simba.in/2010/un-stoppable-manutd-in-last-8-of-cl/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:05:11 +0000</pubDate>
		<dc:creator>Saravanakumar</dc:creator>
				<category><![CDATA[champions league]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Manchester united]]></category>
		<category><![CDATA[manchester utd]]></category>
		<category><![CDATA[manunited]]></category>
		<category><![CDATA[manutd]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[UEFA]]></category>

		<guid isPermaLink="false">http://simba.in/?p=648</guid>
		<description><![CDATA[<a href="http://simba.in/2010/un-stoppable-manutd-in-last-8-of-cl/"><img width="150" src="http://simba.in/wp-content/uploads/2007/12/Champion_League.jpg" class="alignleft wp-post-image tfe" alt="" title="Champion_League" /></a>In Thursday late night kick off manutd fan crowd @ &#8220;Theater of   Dreams&#8221; OT witnessed one of the greatest game in the history of champions league. Manchester United FC thrashed AC Milan out of champions league with 7 -2 combined score. Milan fans need at least few weeks to come out of this shocking defeat. [...]]]></description>
		<wfw:commentRss>http://simba.in/2010/un-stoppable-manutd-in-last-8-of-cl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UEFA Champions league final 16 teams</title>
		<link>http://simba.in/2009/uefa-champions-league-final-16-teams/</link>
		<comments>http://simba.in/2009/uefa-champions-league-final-16-teams/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 06:29:18 +0000</pubDate>
		<dc:creator>Saravanakumar</dc:creator>
				<category><![CDATA[champions league]]></category>
		<category><![CDATA[ac milan]]></category>
		<category><![CDATA[arsenal FC]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[chelsea FC]]></category>
		<category><![CDATA[english football]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[european cup]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[inter milan]]></category>
		<category><![CDATA[lega calcio]]></category>
		<category><![CDATA[Manchester united]]></category>
		<category><![CDATA[manchester united FC]]></category>
		<category><![CDATA[manchester utd]]></category>
		<category><![CDATA[manunited]]></category>
		<category><![CDATA[manutd]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[UEFA]]></category>

		<guid isPermaLink="false">http://simba.in/?p=535</guid>
		<description><![CDATA[<a href="http://simba.in/2009/uefa-champions-league-final-16-teams/"><img width="150" src="http://simba.in/wp-content/uploads/2007/12/Champion_League.jpg" class="alignleft wp-post-image tfe" alt="Champion_League" title="Champion_League" /></a>sixteen teams from 32 teams in group stage are through to knock-out stages of champions league. Top football clubs from europe play each other for the glory. From the last 16 until the semi-finals, clubs play two matches against each other on a home and away basis with the same rules as the qualifying and [...]]]></description>
		<wfw:commentRss>http://simba.in/2009/uefa-champions-league-final-16-teams/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Champions league knock out stage entrants</title>
		<link>http://simba.in/2009/champions-league-knockout-stage-entrants/</link>
		<comments>http://simba.in/2009/champions-league-knockout-stage-entrants/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 06:34:53 +0000</pubDate>
		<dc:creator>Saravanakumar</dc:creator>
				<category><![CDATA[champions league]]></category>
		<category><![CDATA[arsenal FC]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[chelsea FC]]></category>
		<category><![CDATA[english football]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[liverpool fc]]></category>
		<category><![CDATA[Manchester united]]></category>
		<category><![CDATA[manchester united FC]]></category>
		<category><![CDATA[manchester utd]]></category>
		<category><![CDATA[manutd]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://simba.in/?p=526</guid>
		<description><![CDATA[<a href="http://simba.in/2009/champions-league-knockout-stage-entrants/"><img width="150" src="http://simba.in/wp-content/uploads/2007/12/Champion_League.jpg" class="alignleft wp-post-image tfe" alt="Champion_League" title="Champion_League" /></a>Just like any other year, 2010 champions league has plenty of surprises. The last sixteen teams are almost finalized. LIVERPOOL OUT: First team to give a big shock is Liverpool, They don&#8217;t walk alone derby partner Everton is active to give company in europa league. 2005 champions league cup winner are out. Viola victory crashed [...]]]></description>
		<wfw:commentRss>http://simba.in/2009/champions-league-knockout-stage-entrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eglish football clubs domination in europe</title>
		<link>http://simba.in/2009/eglish-football-clubs-domination-in-europe/</link>
		<comments>http://simba.in/2009/eglish-football-clubs-domination-in-europe/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 13:48:09 +0000</pubDate>
		<dc:creator>Saravanakumar</dc:creator>
				<category><![CDATA[champions league]]></category>
		<category><![CDATA[arsenal FC]]></category>
		<category><![CDATA[chelsea FC]]></category>
		<category><![CDATA[english football]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[liverpool fc]]></category>
		<category><![CDATA[Manchester united]]></category>
		<category><![CDATA[manutd]]></category>

		<guid isPermaLink="false">http://simba.in/?p=409</guid>
		<description><![CDATA[<a href="http://simba.in/2009/eglish-football-clubs-domination-in-europe/"><img width="150" src="http://simba.in/wp-content/uploads/2009/09/major-english-clubs.jpg" class="alignleft wp-post-image tfe" alt="major-english-clubs" title="major-english-clubs" /></a>ALL PASS, is the result obtained by all participating English teams in first champions league game for the season 2009-10. Manchester united and Chelsea passed their first acid test against Besiktas and FC porto respectively.  United opened their Champions League campaign with a 1-0 win over Besiktas in Istanbul, Clear header from anchor midfield scholes [...]]]></description>
		<wfw:commentRss>http://simba.in/2009/eglish-football-clubs-domination-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
